Past Raids
Raid Name | Date | EPGP | Signups |
---|---|---|---|
Tomb | Thu Oct 26, 2017 2:40 pm | (4 - 4) | |
Tomb | Sun Oct 22, 2017 1:30 pm | (8 - 8) | |
Tomb | Sun Oct 15, 2017 1:30 pm | (6 - 6) | |
Tomb | Thu Oct 12, 2017 2:40 pm | (8 - 8) | |
Tomb | Sun Oct 08, 2017 1:30 pm | (4 - 4) | |
Tomb | Thu Oct 05, 2017 2:40 pm | (9 - 9) | |
Tomb | Sun Oct 01, 2017 1:30 pm | (6 - 6) | |
Tomb | Sun Sep 24, 2017 1:30 pm | (8 - 8) | |
Tomb | Sun Sep 17, 2017 1:30 pm | (8 - 8) | |
Tomb | Thu Sep 14, 2017 2:30 pm | (11 - 11) | |
Tomb | Sun Sep 10, 2017 1:30 pm | (10 - 10) | |
Tomb | Thu Sep 07, 2017 2:30 pm | (10 - 10) | |
Tomb | Sun Sep 03, 2017 1:30 pm | (10 - 10) | |
Tomb | Thu Aug 31, 2017 2:30 pm | (12 - 12) | |
Tomb | Sun Aug 27, 2017 1:30 pm | (6 - 6) | |
Tomb | Sun Aug 20, 2017 1:45 am | (5 - 5) | |
Tomb | Thu Aug 17, 2017 2:30 pm | (5 - 5) | |
Tomb | Sun Aug 13, 2017 1:45 am | (6 - 6) | |
Tomb | Thu Aug 10, 2017 2:30 pm | (8 - 8) | |
Tomb | Sun Aug 06, 2017 1:45 am | (10 - 10) |
33 Raids found, showing 20 | 1 | 2 |
NOTE: The signup column shows both the number of characters and the number of members that are signed up for an event. The format is (Characters - Members)