Past Raids
Raid Name | Date | EPGP | Signups |
---|---|---|---|
Tomb | Thu Nov 23, 2017 2:40 pm | (0 - 0) | |
Tomb | Thu Nov 16, 2017 2:40 pm | (0 - 0) | |
Tomb | Thu Nov 09, 2017 2:40 pm | (2 - 2) | |
Tomb | Thu Nov 02, 2017 2:40 pm | (3 - 3) | |
Tomb | Thu Oct 19, 2017 2:40 pm | (8 - 8) | |
Tomb | Thu Sep 28, 2017 2:40 pm | (5 - 5) | |
Tomb | Thu Aug 24, 2017 9:26 am | (10 - 10) | |
Green Raid | Sun Mar 05, 2017 3:00 pm | (7 - 7) | |
Purple Raid | Sun Mar 05, 2017 1:00 pm | (10 - 10) | |
Green Raid | Thu Mar 02, 2017 3:00 pm | (7 - 7) | |
Purple Raid | Thu Mar 02, 2017 2:30 pm | (8 - 8) | |
Green Raid | Sun Feb 26, 2017 3:00 pm | (11 - 11) | |
Purple Raid | Sun Feb 26, 2017 1:00 pm | (9 - 9) | |
Green Raid | Thu Feb 23, 2017 3:00 pm | (10 - 10) | |
Purple Raid | Thu Feb 23, 2017 2:30 pm | (9 - 9) | |
Green Raid | Sun Feb 19, 2017 3:00 pm | (11 - 11) | |
Purple Raid | Sun Feb 19, 2017 1:00 pm | (8 - 8) | |
Green Raid | Thu Feb 16, 2017 3:00 pm | (10 - 10) | |
Purple Raid | Thu Feb 16, 2017 2:30 pm | (8 - 8) | |
Green Raid | Sun Feb 12, 2017 3:00 pm | (12 - 12) |
107 Raids found, showing 20 | 1 | 2 | 3 | 4 | 5 | 6 |
NOTE: The signup column shows both the number of characters and the number of members that are signed up for an event. The format is (Characters - Members)